


Brox Break Edge
Angled, Semi massive PRESS-FIT TECHNOLOGY, PINS around Edge

Our product series 03.4.X0XX.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free.
PRODUCT SPECIFICATION
- The pin yields slightly after pressing in, this reduces excess force transmission and stress on tehe printed circuit board
- Comparable perfomence and redilience as know market solutions
- High performance and robustness proven in customer and field tests
- Ideally suited for use in e-vehicles,robotics, industrial automation, etc.
- With the proven fast, reliable MTCON service
- Cost-attractive source alternative for know market solutions
- Up to 40% cost savings
- RoHS compliant
- REACH compliant
TECHNICAL DATA
A | B | C | D | E | F | G | H | J | No. of poles/drilling pattern | Weight [in g] | Product number |
---|---|---|---|---|---|---|---|---|---|---|---|
M4 | 12 | 21.1 | 5 | 4.1 | 5.5 | Ø 2.9 | 5 | 10 | 2/B1 | 9.22 | 03.4.0001 |
M5 | 12 | 21.1 | 5 | 4.1 | 5.5 | Ø 2.9 | 5 | 10 | 2/B1 | 8.99 | 03.4.0002 |
M5 | 15 | 24.1 | 5 | 4.1 | 7 | Ø 2.9 | 6,5 | 13 | 4/B2 | 17.63 | 03.4.0003 |
M6 | 15 | 24.1 | 8 | 4.1 | 7 | Ø 2.9 | 6,5 | 13 | 4/B2 | 17.31 | 03.4.0004 |
M6 | 19 | 28.1 | 8 | 4.1 | 9 | Ø 2.9 | 8 | 16 | 8/B3 | 31.13 | 03.4.0005 |
M8 | 19 | 28.1 | 10 | 4.1 | 9 | Ø 2.9 | 8 | 16 | 8/B3 | 30.00 | 03.4.0006 |
M8 | 23 | 32.1 | 5 | 4.1 | 11.5 | Ø 2.9 | 10 | 20 | 12/B4 | 54.22 | 03.4.0007 |
M10 | 23 | 32.1 | 5 | 4.1 | 11.5 | Ø 2.9 | 10 | 20 | 12/B4 | 52.49 | 03.4.0008 |
Ø4,3 | 12 | 21.1 | 5 | 4.1 | 5.5 | Ø 2.9 | 5 | 10 | 2/B1 | 8.97 | 03.4.0009 |
Ø5,3 | 12 | 21.1 | 5 | 4.1 | 5.5 | Ø 2.9 | 5 | 10 | 2/B1 | 8.65 | 03.4.0010 |
Ø5,3 | 15 | 24.1 | 8 | 4.1 | 7 | Ø 2.9 | 6,5 | 13 | 4/B2 | 17.17 | 03.4.0011 |
Ø6,4 | 15 | 24.1 | 8 | 4.1 | 7 | Ø 2.9 | 6,5 | 13 | 4/B2 | 16.92 | 03.4.0012 |
Ø6,4 | 19 | 28.1 | 5 | 4.1 | 9 | Ø 2.9 | 8 | 16 | 8/B3 | 30.28 | 03.4.0013 |
Ø8,4 | 19 | 28.1 | 5 | 4.1 | 9 | Ø 2.9 | 8 | 16 | 8/B3 | 28.70 | 03.4.0014 |
Ø8,4 | 23 | 32.1 | 5 | 4.1 | 11.5 | Ø 2.9 | 10 | 20 | 12/B4 | 5261 | 03.4.0015 |
Ø10,5 | 23 | 32.1 | 5 | 4.1 | 11.5 | Ø 2.9 | 10 | 20 | 12/B4 | 49.96 | 03.4.0016 |
Scale Drawings

Dimensions B-J in mm
Masses are subject to slight variations in production