FUSE HOLDERS
MTCON FUSE HOLDERS ARE AVAILABLE IN MINI, MAXI AND ATO VERSIONS.
PRODUCT SPECIFICATION
- BK = Black
Rating
| Vibrations and shock resistance | Retention Force | Current carrying capacity | Potting Ability | Temperature Resistance | Optimized Layout | Added Functions with Accessories | Cost savings | Part number |
|---|---|---|---|---|---|---|---|---|
| 4 of 5 | 3 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | 4 of 5 | 3 of 5 | 4 of 5 | 201200A |
| 2 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | 5 of 5 | 5 of 5 | 3 of 5 | 5 of 5 | 201202A |
| 4 of 5 | 3 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | 4 of 5 | 3 of 5 | 4 of 5 | 201201A |
| 4 of 5 | 3 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | 4 of 5 | 3 of 5 | 4 of 5 | 201205A |
| 2 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | 5 of 5 | 5 of 5 | 3 of 5 | 5 of 5 | 201207A |
| 4 of 5 | 3 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | 4 of 5 | 3 of 5 | 4 of 5 | 201206A |
| 2 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | 5 of 5 | 5 of 5 | 3 of 5 | 5 of 5 | 201208A |
Technical Data
| A | B | C | D | Dimensions | Assembly | Part no. |
|---|---|---|---|---|---|---|
| 13.49 | 4.85 | 6.1 | 20 | ATO | M | 201200A |
| 13.49 | 4.85 | 6.1 | 20 | ATO | L | 201202A |
| 12.5 | 4.85 | 6.1 | 29 | ATO (chamber of 3) | M | 201201A |
| 12.5 | 4.85 | 20 | 30.5 | ATO (blcok of 5) | M | 201205A |
| 12.5 | 4.85 | 20 | 30.5 | ATO (blcok of 5) | L | 201207A |
| 12.5 | 4.85 | 20 | 61 | ATO (block of 10) | M | 201206A |
| 12.5 | 4.85 | 20 | 61 | ATO (block of 10) | L | 201208A |
Scale Drawings
Measurements A–D in mm
BACK
TO
OVERVIEW

