MTCON-JPT-Connector in 3rd Gen
MTCON’S BOARD CONNECTORS ARE AVAILABLE IN MODERN PRESS-FIT, THT OR SMD VERSIONS AND VARIOUS COLOURS, COMPATIBLE WITH OTHER WIRE CONNECTORS COMMON ON THE MARKET.
PRODUCT SPECIFICATION
- BK = Black
- BU = Blue
- GY = Grey
- YE = Yellow
- GN = Green
- PK = Pink
- BN = Brown
Technical Data
| A | B | C | D | Dimensions | Part no. |
|---|---|---|---|---|---|
| 18.7 | 4.05 | 26.05 | 18.8 | 6-pin | 400130A |
| 18.7 | 4.05 | 26.05 | 23.8 | 9-pin | 400230A |
| 18.7 | 4.05 | 26.05 | 28.8 | 12-pin | 400330A |
| 18.7 | 4.05 | 26.05 | 33.8 | 15-pin | 400430A |
| 18.7 | 4.05 | 26.05 | 38.8 | 18-pin | 400530A |
| 18.7 | 4.05 | 26.05 | 43.8 | 21-pin | 400630A |
| 18.7 | 4.05 | 26.05 | 38.8 | 18-pin (COD-B) | 400531AWHB |
| 18.7 | 4.05 | 26.05 | 38.8 | 18-pin (COD-C) | 400532AGYC |
Scale Drawings
Measurements A–D in mm
BACK
TO
OVERVIEW

