Power Spacer
Internal- external thread in M4 with key- width 7
PRODUCT SPECIFICATION
- Hexagonal spacer bolts with internal and external threads
- For exact distancing of different components
- Prevent mechanical contact between components
- For percise,durable and efficient circuit-board construction
- Easy to use highly versatile
- RoHS compliant
TECHNICAL DATA
| A | B | C | D | E | F | H | J | Material | Part number |
|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.45 | 5 | 2.3 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0501 |
| M4 | 0.45 | 6 | 4 | KW7 | 5 | 1.75 | M4 | Brass nickel-plated | 06.2.0502 |
| M4 | 0.45 | 7 | 4.5 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0503 |
| M4 | 0.45 | 8 | 4.5 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0504 |
| M4 | 0.45 | 10 | 6 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0505 |
| M4 | 0.45 | 12 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0506 |
| M4 | 0.45 | 12 | 9 | KW7 | 10 | 1.75 | M4 | Brass nickel-plated | 06.2.0507 |
| M4 | 0.45 | 14 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0508 |
| M4 | 0.45 | 15 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0509 |
| M4 | 0.45 | 17 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0510 |
| M4 | 0.45 | 18 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0511 |
| M4 | 0.45 | 20 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0512 |
| M4 | 0.45 | 25 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0513 |
| M4 | 0.45 | 27 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0514 |
| M4 | 0.45 | 30 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0515 |
| M4 | 0.45 | 32 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0516 |
| M4 | 0.45 | 35 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0517 |
| M4 | 0.45 | 45 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0518 |
| M4 | 0.45 | 55 | 9 | KW7 | 8 | 1.75 | M4 | Brass nickel-plated | 06.2.0519 |
Scale Drawings
Dimensions B-D, F-H in mm

