


Power Edge
ANGLED, massive PRESS-FIT TECHNOLOGY, PINS IN TWO ROWS

Our product series 03.2.00XX.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free.
PRODUCT SPECIFICATION
- Available with thread or clearance hole
- High-current PCB connection
- Connection at 90°
- For connecting components such as high-current relays, cable lugs and more
- RoHS compliant
- UNC thread or custom alterations on request
- For use where smaller press-in forces are required
TECHNICAL DATA
A | B | C | D | E | F | G | H | No. of poles/drilling pattern | Weight [in g] | Product number |
---|---|---|---|---|---|---|---|---|---|---|
M3 | 11 | 17.5 | 3 | 3.5 | 5 | 4 | 7 | 6/B1 | 3.87 | 03.2.0001 |
M4 | 11 | 17.5 | 3 | 3.5 | 5 | 5 | 9 | 8/B2 | 6.08 | 03.2.0002 |
M5 | 11 | 17.5 | 3 | 3.5 | 5 | 5 | 9 | 8/B2 | 5.86 | 03.2.0003 |
M6 | 17 | 23.5 | 3 | 3.5 | 8 | 8 | 13 | 10/B3 | 18.02 | 03.2.0004 |
M8 | 17 | 23.5 | 3 | 3.5 | 8 | 8 | 13 | 10/B3 | 16.89 | 03.2.0005 |
M10 | 22 | 28.5 | 3 | 3.5 | 10 | 10 | 16 | 12/B4 | 31.39 | 03.2.0006 |
Ø3.2 | 11 | 17.5 | 3 | 3.5 | 5 | 4 | 7 | 6/B1 | 3.76 | 03.2.0007 |
Ø4.2 | 11 | 17.5 | 3 | 3.5 | 5 | 5 | 9 | 8/B2 | 5.86 | 03.2.0008 |
Ø5.2 | 11 | 17.5 | 3 | 3.5 | 5 | 5 | 9 | 8/B2 | 5.55 | 03.2.0009 |
Ø6.2 | 17 | 23.5 | 3 | 3.5 | 8 | 8 | 13 | 10/B3 | 17.3 | 03.2.0010 |
Ø8.2 | 22 | 23.5 | 3 | 3.5 | 8 | 8 | 13 | 10/B3 | 15.77 | 03.2.0011 |
Ø10.2 | 28 | 28.5 | 3 | 3.5 | 10 | 10 | 16 | 12/B4 | 29.98 | 03.2.0012 |
Scale Drawings

Dimensions B-H in mm